can comprehensively improve the core competitiveness, popularity and market occupancy rate of the enterprise, and effectively promote the healthy and rapid development of the enterprise.What's more,The size and style can be tailored to fit the needs of diverse customers. finds a broad range of applications such as .
After years of development, Guangdong Chuangzhi Intelligent Equipment Co., Ltd has gained strong capabilities in production and R&D, which allows us to develop new products to keep close up with industry development. The product is endowed with stable and multi-functional performance. It is mainly used in the application field(s) of Assembly Line. In essence, product performance and its quality are largely decided by its raw materials. In terms of raw materials of Machinery Industry Equipment Bumper Spraying Assembly Line Car Wheels Spray Painting Line Powder Coat Line 10 Automatic 800 380, they have gone through plenty of tests on their chemical components and performance. In this way, the coating line, painting line, coating equipment, coating system quality is guaranteed from the source.
Condition: | New | Brand Name: | Attractivechina |
Year: | 2024 | Model Number: | car wheels spray painting line |
Weight: | 1000 KG | Place of Origin: | Guangdong, China |
Automatic Grade: | Automatic | Voltage: | 380 |
Machinery Capacity: | 800 | Key Machines: | car wheels spray painting line |
Product name: | car wheels spray painting line | advantage: | High-efficiency,environmental-protection |
Production line type: | Spraying auto parts production line | Control System: | PLC+Touch Screen Automatic |
size: | Depending on customer needs | output: | Debug according to customer requirements |
package: | According to customer request Package | After-sales Service Provided: | Engineers available to service machinery overseas |
energy: | Natural gas, power | Environmental certificate: | ISO14001:2015 |
Workpiece | Automotive plastic parts, automotive bumper, automotive wheel hub, wheel hub cover, automotive fuel tank, automotive frame, etc |
Workpiece material | ABS、PS、PPE、PA |
Work system | 300 days/year; 20H/day; equipment utilization rate: 85% |
Spray booth temperature | 25±3°C |
Spray room humidity | 65±5%RH |
Spraying method | Robot |
Maximum installation size of round Fixture | φ600×H150mm |
Fixture workpiece pitch | 300, 600, 900mm |
Conveyor speed | 500mm/min (1-3m/min Adjustable) |
Length of conveyor belt | About 255M |
Plant size | 80m(L)*30m(W)*11m(H) |
Power | 380V 3φ 50 Hz |
Compressed air | pressure≥0.7MPa±5%(Gauge pressure) oil<0.01mg/m³ solid <1.00mg/m³ dew point 0.6Mpa -20℃ |
Natural gas | standard pressure is medium pressure 80kPa |
Tap water | pressure≥1.5Kg/㎝2 |
Heating energy | Electricity, natural gas |
Regard quality as the life of the enterprise, pay close attention to product quality, and do the best for customers as far as possible! The company independently produces, processes and sells all kinds of products to meet the needs and requirements of customers.
RECOMMENDED
Copyright © 2025 Guangdong Chuangzhi Intelligent Equipment Co., Ltd - www.chuangzhitz.com All Rights Reserved.粤ICP备16037319号